Gig Guide to March College Hoops
College basketball nirvana! Championship bling is on the line in the 68-team men's and women's tournaments that have begun. Will this be the year your brackets survive?
Grab a Gig to catch all the action with friends or pick up some grub for home. We'll keep you updated with schedules and scores below while you root for teams from Washington State, Northern California or elsewhere in the tournament fields! 🚙 🏀
NCAA Men's Basketball Tournament
Final Four
#5 San Diego St. vs. #9 FAU - 4/1, 3:09 p.m., CBS
#4 UConn vs. #5 Miami (FL) - 4/1, 5:49 p.m., CBS
West Region
Round of 64
#1 Kansas 96, #16 Howard 68
#8 Arkansas 73, #9 Illinois 63
#5 St. Mary's 63, #12 VCU 51
#4 UConn 87, #13 Iona 63
#6 TCU 72, #11 Arizona St. 70
#3 Gonzaga 82, #14 Grand Canyon 70
#7 Northwestern 75, #10 Boise St. 67
#2 UCLA 86, #15 UNC-Asheville 53
Round of 32
#8 Arkansas 72, #1 Kansas 71
#4 UConn 70, #5 St. Mary's 55
#3 Gonzaga 84, #6 TCU 81
#2 UCLA 68, #7 Northwestern 63
Sweet 16
#4 UConn 88, #8 Arkansas 65
#3 Gonzaga 79, #2 UCLA 76
Elite 8
#4 UConn 82, #3 Gonzaga 54
Midwest Region
Round of 64
#1 Houston 63, #16 Northern Kentucky 52
#9 Auburn 83, #8 Iowa 75
#5 Miami (FL) 63, #12 Drake 56
#4 Indiana 71, #13 Kent St. 60
#11 Pittsburgh 59, #6 Iowa St. 41
#3 Xavier 72, #14 Kennesaw St. 67
#10 Penn St. 76, #7 Texas A&M 59
#2 Texas 81, #15 Colgate 61
Round of 32
#1 Houston 81, #9 Auburn 64
#5 Miami (FL) 85, #4 Indiana 69
#3 Xavier 84, #11 Pittsburgh 73
#2 Texas 71, #10 Penn St. 66
Sweet 16
#5 Miami (FL) 89, #1 Houston 75
#2 Texas 83, #3 Xavier 71
Elite 8
#5 Miami (FL) 88, #2 Texas 81
South Region
Round of 64
#1 Alabama 96, #16 Texas A&M-CC 75
#8 Maryland 67, #9 West Virginia 65
#5 San Diego St. 63, #12 Charleston 57
#13 Furman 68, #4 Virginia 67
#6 Creighton 72, #11 NC State 63
#3 Baylor 74, #14 UCSB 56
#7 Missouri 76, #10 Utah St. 65
#15 Princeton 59, #2 Arizona 55
Round of 32
#1 Alabama 73, #8 Maryland 51
#5 San Diego St. 75, #13 Furman 52
#6 Creighton 85, #3 Baylor 76
#15 Princeton 78, #7 Missouri 63
Sweet 16
#5 San Diego St. 71, #1 Alabama 64
#6 Creighton 86 vs. #15 Princeton 75
Elite 8
#5 San Diego St. 57, #6 Creighton 56
East Region
Round of 64
#16 FDU 63, #1 Purdue 58
#9 FAU 66, #8 Memphis 65
#5 Duke 74, #12 Oral Roberts 51
#4 Tennessee 58, #13 Louisiana 55
#6 Kentucky 61, #11 Providence 53
#3 Kansas St. 77, #14 Montana St. 65
#7 Michigan St. 72, #10 USC 62
#2 Marquette 78, vs. #15 Vermont 61
Round of 32
#4 Tennessee 65, #5 Duke 52
#9 FAU 78, #16 FDU 70
#3 Kansas St. 75, #6 Kentucky 69
#7 Michigan St. 69, #2 Marquette 60
Sweet 16
#9 FAU 62, #4 Tennessee 55
#3 Kansas St. 98, #7 Michigan St. 93 (OT)
Elite 8
#9 FAU 79, #3 Kansas St. 76
NCAA Women's Basketball Tournament
Final Four
#1 Virginia Tech vs. #3 LSU - 3/31, 4 p.m., ESPN
#1 South Carolina vs. #2 Iowa - 3/31, 6 p.m., ESPN
Seattle Region 4
Round of 64
#1 Stanford 92, #16 Sacred Heart 49
#8 Ole Miss 71, #9 Gonzaga 48
#5 Louisville 83, #12 Drake 81
#4 Texas 79, #13 East Carolina 40
#6 Colorado 82, #11 Middle Tenn. St. 60
#3 Duke 89, #14 Iona 49
#10 Georgia 66, #7 Florida St. 54
#2 Iowa 95, #15 Southeastern La. 43
Round of 32
#8 Ole Miss 54, #1 Stanford 49
#5 Louisville 73, Texas 51
#6 Colorado 61, #3 Duke 53
#2 Iowa 74, #10 Georgia 66
Sweet 16
#5 Louisville 72, #8 Ole Miss 62
#2 Iowa 87, #6 Colorado 77
Elite 8
#2 Iowa 97, #5 Louisville 83
Seattle Region 3
Round of 64
#1 VA Tech 58, #16 Chattanooga 33
#9 South Dakota St. 62, #8 USC 57
#12 Toledo 80, #5 Iowa St. 73
#4 Tennessee 95, #13 St. Louis 50
#6 North Carolina 61, #11 St. John's (NY) 59
#3 Ohio St. 80, #14 James Madison 66
#7 Baylor 78, #10 Alabama 74
#2 UConn 95, #15 Vermont 52
Round of 32
#1 VA Tech 72, #9 South Dakota St. 60
#4 Tennessee 94, #12 Toledo 47
#3 Ohio St. 71, #6 North Carolina 69
#2 UConn 77, #7 Baylor 58
Sweet 16
#1 Virginia Tech 73, #4 Tennessee 64
#3 Ohio St. 73, #2 UConn 61
Elite 8
#1 Virginia Tech, #3 Ohio St.
Greenville Region 2
Round of 64
#1 Indiana 77, #16 Tenn. Tech 47
#9 Miami (FL) 62, #8 Oklahoma St. 61
#12 FGCU 74, #5 Washington St. 63
#4 Villanova 76, #13 Cleveland St. 59
#6 Michigan 71, #11 UNLV 59
#3 LSU 73, #14 Hawaii 50
#10 Princeton 64, #7 North Carolina St. 63
#2 Utah 103, #15 Gardner-Webb 77
Round of 32
#9 Miami (FL) 70, #1 Indiana 68
#4 Villanova 76, #12 FGCU 57
#3 LSU 66, #6 Michigan 44
#2 Utah 63, #10 Princeton 56
Sweet 16
#9 Miami (FL) 70, #4 Villanova 65
#3 LSU 66, #2 Utah 63
Elite 8
#3 LSU 54, #9 Miami (FL) 42
Greenville Region 1
Round of 64
#1 South Carolina 72, #16 Norfolk St. 40
#8 South Florida 67, #9 Marquette 65
#5 Oklahoma 85, #12 Portland 63
#4 UCLA, #13 Sacramento St.
#11 Miss. St. 81, #6 Creighton 66
#3 Notre Dame 82, #14 So. Utah 56
#7 Arizona 75, #10 West Virginia 62
#2 Maryland 93, #15 Holy Cross 61
Round of 32
#1 South Carolina 76, #8 South Florida 45
#4 UCLA 82, #5 Oklahoma 73
#3 Notre Dame 53, #11 Miss. St. 48
#2 Maryland 77, #7 Arizona 64
Sweet 16
#1 South Carolina 59, #4 UCLA 43
#2 Maryland 76, #3 Notre Dame 59
Elite 8
#1 South Carolina 86, #2 Maryland